Description
Best Prepaid Korea SIM Card for Travel
Get the best unlimited Korea SIM card at a reasonable price

Unlimited Korea SIM card
powered by No.1 Carrier, KT
Get 3GB of 4G LTE speed at every midnight.
Enjoy unlimited data at 5Mbps even after 3GB full speed.
Staying connected is crucial for a wonderful journey. With our prepaid Korea SIM card, you'll have access to a stable and reliable network throughout your trip. Don't miss out on navigating with ease and sharing your memorable moments. KT prepaid SIM cards, verified by tremendous traveler reviews, are ready here! Secure your connectivity before you embark on your adventure at an affordable price!



3 days
72 hours
$22.49
$17.99
5 days
120 hours
$31.24
$24.99
10 days
240 hours
$43.74
$34.99
20 days
480 hours
$68.74
$54.99
30 days
720 hours
$81.24
$64.99
* Over 3GB in a day, limited at the speed of 5Mbps
* Days counted by hours from the moment the SIM card is activated.
* The expiration date of the SIM Card can be extended.
Benefits from Unlimited Korea SIM Card
What to expect from our prepaid unlimited Korea SIM card

High-speed Data
Accessing high-speed 4G LTE internet connectivity throughout Korea. Ensuring smooth browsing and online activities, all without the limitations of being away from your home.

Reliable Network
Discover the top-notch network provided by KT, the leading carrier in South Korea. Our Korea SIM card ensures a reliable and exceptional network for your ideal travel experience.

Extend & Top-up
Don't worry about changing your itinerary and flexibly extend your SIM card's validity as needed. Also, easily charge and top-up credits to make calls and send SMS.

Pick-up at airports
Start your journey by getting connected as soon as arrive in Korea. You can easily pick-up your prepaid SIM card at the airports and ports of Korea's major cities, Seoul and Busan.
Plan Options for Your Travel Itinerary
Choose the perfect plan that fits for your itinerary
01.
Choose the SIM card type
If you plan to use only data, choose 'Prepaid Data SIM'.
If you plan to call and send text messages, choose ’Prepaid SIM’.
★ Calling and Sending Text Messages With 'Prepaid SIM'
- Credit must be charged upon picking up the SIM card to call or send an SMS. Otherwise, the SIM card will ONLY support incoming calls & SMS.
- The minimum charge cost is KRW 5,500 (VAT included)
- If you top up 5,500 KRW, you can use 20 mins of calls
- The amount is automatically deducted from the charged balance
Domestic
(Korea → Korea)
International
(Korea → Overseas)

4.4 KRW/second
International Calling Fee
How to make calls : 001 + Country code + Phone number
Country | Country Code | Note | |
---|---|---|---|
In English | In Korean | Voice (rate per second) |
AFGHANISTAN | 아프가니스탄 | 93 | 24.31 |
ALASKA | 알레스카 | 1 | 15.84 |
ALBANIA | 알바니아 | 355 | 24.31 |
ALGERIA | 알제리아 | 213 | 24.31 |
AMERICAN SAMOA | 미국령사모아 | 1684 | 24.31 |
ANDORRA | 안도라 | 376 | 24.31 |
ANGOLA | 앙골라 | 244 | 24.31 |
ANGUILLA | 안귈라 | 1264 | 24.31 |
ANTARCTICA | 안타티카 | 672 | 24.31 |
ANTIGUA | 안티구아 | 1268 | 24.31 |
ARGENTINA | 아르헨티나 | 54 | 24.31 |
ARMENIA | 아르메니아 | 374 | 24.31 |
ARUBAISLAND | 아루바 | 297 | 24.31 |
ASCENSION ISLANDS | 아센손 | 247 | 24.31 |
AUSTRALIA | 호주 | 61 | 24.31 |
AUSTRIA | 오스트리아 | 43 | 24.31 |
AZERBAIJAN | 아제르바이잔 | 994 | 24.31 |
AZORES(PORTUGAL) | 아조레스 | 351 | 24.31 |
BAHAMAS | 바하마 | 1242 | 24.31 |
BAHRAIN | 바레인 | 973 | 24.31 |
BANGLADESH | 방글라데시 | 880 | 24.31 |
BARBADOS | 바베이도스 | 1246 | 24.31 |
BELARUS | 벨라루스 | 375 | 24.31 |
BELGIUM | 벨기에 | 32 | 24.31 |
BELIZE | 벨리즈 | 501 | 24.31 |
BENIN | 베넹 | 229 | 24.31 |
BERMUDA | 버뮤다 | 1441 | 24.31 |
BHUTAN | 부탄 | 975 | 24.31 |
BOLIVIA | 볼리비아 | 591 | 24.31 |
BOSNIA AND HERZEGOWINA | 보스니아-헤르체코비나 | 387 | 24.31 |
BOTSWANA | 보츠와나 | 267 | 24.31 |
BRAZIL | 브라질 | 55 | 24.31 |
BRUNEI | 브루나이 | 673 | 24.31 |
BULGARIA | 불가리아 | 359 | 24.31 |
BURKINAFASO | 부르키나파소 | 226 | 24.31 |
BURUNDI | 부룬디 | 257 | 24.31 |
CAMBODIA | 캄보디아 | 855 | 24.31 |
CAMEROON | 카메룬 | 237 | 24.31 |
CANADA | 캐나다 | 1 | 15.84 |
CAPEVERDE | 카푸버데 | 238 | 24.31 |
CAYMANISLANDS | 케이만군도 | 1345 | 24.31 |
CENTRAL AFRICAN REPUBLIC | 중앙아프리카 | 236 | 24.31 |
CHAD | 차드 | 235 | 24.31 |
CHILE | 칠레 | 56 | 24.31 |
CHINA | 중국 | 86 | 24.31 |
CHRISTMAS ISLAND | 크리스마스제도(태평양) | 58651 | 24.31 |
COCOS ISLAND | 코코스 | 61 | 24.31 |
COLOMBIA | 콜롬비아 | 57 | 24.31 |
COMOROS | 코모로 | 269 | 24.31 |
CONGO | 콩고 | 242 | 24.31 |
COOKISLANDS | 쿡제도 | 682 | 24.31 |
COSTARICA | 코스타리카 | 506 | 24.31 |
COTEDIVOIRE | 코트디부아르 | 225 | 24.31 |
CROATIA | 크로아티아 | 385 | 24.31 |
CUBA | 쿠바 | 53 | 24.31 |
CYPRUS | 사이프러스 | 357 | 24.31 |
CZECH REPUBLIC | 체코 | 420 | 24.31 |
DEM PEOPLE’S REP.OF THE CONGO | 콩고민주공화국 | 243 | 24.31 |
DENMARK | 덴마크 | 45 | 24.31 |
DIEGOGARCIAI | 디에고가르시아 | 246 | 24.31 |
DJIBOUTI | 지부티 | 253 | 24.31 |
DOMINICA | 도미니카 | 1767 | 24.31 |
DOMINICAN REPUBLIC | 도미니카공화국 | 1809 | 24.31 |
EASTTIMOR | 동티모르 | 670 | 24.31 |
ECUADOR | 에콰도르 | 593 | 24.31 |
EGYPT | 이집트 | 20 | 24.31 |
ELSALVADOR | 엘살바도르 | 503 | 24.31 |
EQUATORIAL GUINEA | 적도기니아 | 240 | 24.31 |
ERITREA | 에리트리아 | 291 | 24.31 |
ESTONIA | 에스토니아 | 372 | 24.31 |
ETHIOPIA | 에티오피아 | 251 | 24.31 |
FALKLANDIS LANDS | 포클랜드제도 | 500 | 24.31 |
FAROE ISLANDS | 페로이제도 | 298 | 24.31 |
FIJI | 피지 | 679 | 24.31 |
FINLAND | 핀란드 | 358 | 24.31 |
FRANCE | 프랑스 | 33 | 24.31 |
FRENCH GUIANA | 프랑스령기아나 | 594 | 24.31 |
FRENCH POLYNESIA | 프랑스령폴리네시아 | 689 | 24.31 |
GABON | 가봉 | 241 | 24.31 |
GAMBIA | 감비아 | 220 | 24.31 |
GEORGIA | 조지아 | 995 | 24.31 |
GERMANY | 독일 | 49 | 24.31 |
GHANA | 가나 | 233 | 24.31 |
GIBRALTAR | 지브롤터 | 253 | 24.31 |
GREECE | 그리스 | 30 | 24.31 |
GREENLAND | 그린랜드 | 299 | 24.31 |
GRENADA | 그레나다 | 1473 | 24.31 |
GUADELOUPE | 과들루프 | 590 | 24.31 |
GUAM | 괌 | 1671 | 24.31 |
GUATEMALA | 과테말라 | 502 | 24.31 |
GUINEA | 기니 | 224 | 24.31 |
GUINEA BISSAU | 기니비사우 | 245 | 24.31 |
GUYANA | 가이아나 | 592 | 24.31 |
HAITI | 아이티 | 509 | 24.31 |
HAWAII | 하와이 | 1808 | 15.84 |
HONDURAS | 온두라스 | 504 | 24.31 |
HONG KONG(CHINA) | 홍콩 | 852 | 15.84 |
HUNGARY | 헝가리 | 36 | 24.31 |
ICELAND | 아이슬란드 | 354 | 24.31 |
INDIA | 인도 | 91 | 24.31 |
INDONESIA | 인도네시아 | 62 | 24.31 |
IRAN | 이란 | 98 | 24.31 |
IRAQ | 이라크 | 964 | 24.31 |
IRELAND | 아일랜드 | 353 | 24.31 |
ISRAEL | 이스라엘 | 972 | 24.31 |
ITALY | 이탈리아 | 39 | 24.31 |
JAMAICA | 자메이카 | 1876 | 24.31 |
JAPAN | 일본 | 81 | 15.84 |
JORDAN | 요르단 | 962 | 24.31 |
KAZAKHSTAN | 카자흐스탄 | 77 | 24.31 |
KENYA | 케냐 | 254 | 24.31 |
KIRIBATI | 키리바시 | 686 | 24.31 |
KUWAIT | 쿠웨이트 | 965 | 24.31 |
KYRGYZSTAN | 키르지스탄 | 996 | 24.31 |
LAOPEOPLE’S DEMOCRATIC REPUBLIC | 라오스 | 856 | 24.31 |
LATVIA | 라트비아 | 371 | 24.31 |
LEBANON | 레바논 | 961 | 24.31 |
LESOTHO | 레소토 | 266 | 24.31 |
LIBERIA | 라이베리아 | 231 | 24.31 |
LIBYA | 리비아 | 218 | 24.31 |
LIECHTENSTEIN | 리히텐슈타인 | 423 | 24.31 |
LITHUANIA | 리투아니아 | 370 | 24.31 |
LUXEMBOURG | 룩셈부르크 | 352 | 24.31 |
MACAU(CHINA) | 마카오 | 853 | 24.31 |
MACEDONIA | 마케도니아 | 389 | 24.31 |
MADAGASCAR | 마다가스카르 | 261 | 24.31 |
MADEIRA IS(PORTUGAL) | 마데이라섬 | 351 | 24.31 |
MALAWI | 말라위 | 265 | 24.31 |
MALAYSIA | 말레이시아 | 60 | 24.31 |
MALDIVES | 몰디브 | 960 | 24.31 |
MALI | 말리 | 223 | 24.31 |
MALTA | 몰타 | 356 | 24.31 |
MARSHALL ISLANDS | 마샬제도 | 692 | 24.31 |
MARTINIQUE | 마르티니크 | 596 | 24.31 |
MAURITANIA | 모리타니아 | 222 | 24.31 |
MAURITIUS | 모리셔스 | 230 | 24.31 |
MAYOTTE | 마요뜨 | 269 | 24.31 |
MEXICO | 멕시코 | 52 | 24.31 |
MICRONESIA | 미크로네시아연방 | 691 | 24.31 |
MOLDOVA | 몰도바 | 373 | 24.31 |
MONACO | 모나코 | 377 | 24.31 |
MONGOLIA | 몽골 | 976 | 24.31 |
MONTENEGRO | 몬테네그로 | 382 | 24.31 |
MONTSERRAT | 몬트세라 | 1664 | 24.31 |
MOROCCO | 모로코 | 212 | 24.31 |
MOZAMBIQUE | 모잠비크 | 258 | 24.31 |
MYANMAR | 미얀마 | 95 | 24.31 |
NAMIBIA | 나미비아 | 264 | 24.31 |
NAURU | 나우루 | 674 | 24.31 |
NEPAL | 네팔 | 977 | 24.31 |
NETHERLANDS | 네덜란드 | 31 | 24.31 |
NETHERLANDS ANTILLES | 네덜란드령안틸레스 | 599 | 24.31 |
NEWCALEDONIA | 뉴칼레도니아 | 687 | 24.31 |
NEWZEALAND | 뉴질랜드 | 64 | 24.31 |
NICARAGUA | 니카라과 | 505 | 24.31 |
NIGER | 니제르 | 227 | 24.31 |
NIGERIA | 나이지리아 | 234 | 24.31 |
NIUE | 니우에섬 | 683 | 24.31 |
NORFOLK ISLANDS | 노르폭섬 | 672 | 24.31 |
NORWAY | 노르웨이 | 47 | 24.31 |
OMAN | 오만 | 968 | 24.31 |
PAKISTAN | 파키스탄 | 92 | 24.31 |
PALAU | 팔라우 | 680 | 24.31 |
PALESTINE | 팔레스타인 | 970 | 24.31 |
PANAMA | 파나마 | 507 | 24.31 |
PAPUANEWGUINEA | 파푸아뉴기니 | 675 | 24.31 |
PARAGUAY | 파라과이 | 959 | 24.31 |
PERU | 페루 | 51 | 24.31 |
PHILIPPINES | 필리핀 | 63 | 24.31 |
POLAND | 폴란드 | 48 | 24.31 |
PORTUGAL | 포르투갈 | 351 | 24.31 |
PUERTORICO | 푸에르토리코 | 1787 | 24.31 |
QATAR | 카타르 | 974 | 24.31 |
REUNION | 레위니옹 | 262 | 24.31 |
ROMANIA | 루마니아 | 40 | 24.31 |
RUSSIA | 러시아 | 7 | 24.31 |
RWANDA | 르완다 | 250 | 24.31 |
SAINT HELENAI | 세인트헬레나 | 290 | 24.31 |
SAINT KITTS AND NEVIS | 세인트키츠앤-네비스 | 1869 | 24.31 |
SAINT LUCIA | 세인트루시아 | 1758 | 24.31 |
SAINT VINCENT AND THE GRENADINES | 세인트빈센트 | 1784 | 24.31 |
SAIPAN | 사이판 | 670 | 24.31 |
SAMOA | 서사모아 | 685 | 24.31 |
SANMARINO | 산마리노 | 378 | 24.31 |
SAO TOME AND PRINCIPE | 사오톰_프린시페 | 239 | 24.31 |
SAUDIARABIA | 사우디아라비아 | 966 | 24.31 |
SENEGAL | 세네갈 | 221 | 24.31 |
SERBIA | 세르비아 | 381 | 24.31 |
SEYCHELLES | 세이셀 | 248 | 24.31 |
SIERRALEONE | 시에라리온 | 232 | 24.31 |
SINGAPORE | 싱가폴 | 65 | 15.84 |
SLOVAKIA | 슬로바키아 | 421 | 24.31 |
SLOVENIA | 슬로베니아 | 386 | 24.31 |
SOLOMONISLANDS | 솔로몬군도 | 677 | 24.31 |
SOMALIA | 소말리아 | 252 | 24.31 |
SOUTHAFRICA | 남아프리카공화국 | 27 | 24.31 |
SOUTHSUDAN | 남수단 | 211 | 24.31 |
SPAIN | 스페인 | 34 | 24.31 |
SRILANKA | 스리랑카 | 94 | 24.31 |
ST.PIERRE AND MIQUELON | 상피에르미켈론 | 508 | 24.31 |
SUDAN | 수단 | 249 | 24.31 |
SURINAME | 수리남 | 597 | 24.31 |
SWAZILAND | 스와질랜드 | 268 | 24.31 |
SWEDEN | 스웨덴 | 46 | 24.31 |
SWITZERLAND | 스위스 | 41 | 24.31 |
SYRIAN ARAB REPUBLIC | 시리아 | 963 | 24.31 |
TAIWAN | 대만 | 886 | 15.84 |
TAJIKISTAN | 타지키스탄 | 992 | 24.31 |
TANZANIA | 탄자니아 | 255 | 24.31 |
THAILAND | 태국 | 66 | 24.31 |
TOGO | 토고공화국 | 228 | 24.31 |
TONGA | 통가 | 676 | 24.31 |
TRINIDAD AND TOBAGO | 트리니다드토바고 | 1868 | 24.31 |
TUNISIA | 튀니지 | 216 | 24.31 |
TURKEY | 터키 | 90 | 24.31 |
TURKMENISTAN | 투르크메니스탄 | 993 | 24.31 |
TURKSANDCAICOS | 터크스케이커스제도 | 1649 | 24.31 |
TUVALU | 투발루 | 688 | 24.31 |
UGANDA | 우간다 | 256 | 24.31 |
UKRAINE | 우크라이나 | 380 | 24.31 |
UNITED ARAB EMIRATES | 아랍에메레이트 | 971 | 24.31 |
UNITEDKINGDOM | 영국 | 44 | 24.31 |
UNITED STATES AMERICA(USA) | 미국 | 1 | 15.84 |
URUGUAY | 우루과이 | 598 | 24.31 |
UZBEKISTAN | 우즈베키스탄 | 998 | 24.31 |
VANUATU | 바누아투 | 678 | 24.31 |
VENEZUELA | 베네주엘라 | 58 | 24.31 |
VIETNAM | 베트남 | 84 | 24.31 |
VIRGINIS(U.S.A) | 미국령버진군도 | 1 | 24.31 |
VIRGINISLANDS(BRITISH) | 영국령버진군도 | 1284 | 24.31 |
WALLIS AND FUTUNA | 웰리스푸투나 | 681 | 24.31 |
YEMEN | 예멘 | 967 | 24.31 |
ZAMBIA | 잠비아 | 260 | 24.31 |
ZIMBABWE | 짐바브웨 | 263 | 24.31 |

110 KRW/message
330 KRW/message
02.
Choose days
Select a sufficient number of days to accommodate your travel itinerary.
3 days
$13.99
5 days
$21.99
10 days
$29.99
20 days
$46.99
30 days
$55.99
The hour count will start from the moment the SIM card is activated.
e.g. 3-Day SIM: If you activated it at 15:00 on July 1st, it will end at 15:00 on July 4th.
Booking & Pick-up Steps
3 steps to get connected in Korea with the prepaid unlimited Korea SIM Card

1. Book Prepaid Korea SIM Card online
-
Select the SIM Card type and days you needed.
-
Choose the pick-up date.
-
Choose a pick-up location before making the payment.
2. Receive voucher promptly via email
-
Ensure sufficient space in your email inbox.
-
For modification or cancelation, please contact us at least two days before the pick-up date.

3. Pick up your Prepaid Korea SIM card!
✓ Requirement: Voucher and passport
-
Find the ‘KT counter’ at the designated location.
-
If you need to make calls and send SMS, please inform the staff.
-
If you don't get the SIM Card on the pick-up date, the booking will be automatically cancelled the next day.
How to Use
Follow the SIM Card installation and activation guide
- To use the Korea SIM Card, the country lock on your device must be turned off.
- After installing the SIM, the device may need to be turned on/off up to 5 times to recognize the SIM.
- Video calls may be unusable according to your mobile phone model.
- This SIM card can be used with WCDMA devices.
- The SIM should be used within 30 days after purchase. Otherwise, it will expire.
Installation and Activation
- Turn off the mobile phone power, install the SIM into the SIM card slot
- Activate the device, disable WiFi and flight mode, and enable Data Network.
- Check if the antenna signal is strong after a double reboot.
- Disable WiFi and flight mode, and enable Data Network.
- Turn off the mobile phone power, and install the SIM into the SIM card slot.
- Check if the antenna signal is strong after a double reboot.
Important Information
Things you need to know before booking our prepaid Korea SIM Card
- Please make a reservation at least 1 day in advance as same-day reservations are not available.
- If the pickup date is more than 60 days from the reservation date, then the voucher will be sent 60 days before the pickup date instead of immediately.
- To cancel or change your reservation, please send an email to [email protected] at least two days before the start date.
- To pick up, present your voucher and passport at the designated pick-up location.
- The voucher is only valid on the designated pickup date. Booking is automatically canceled after the pick-up date.
Pick-up Location
Our pick-up location for your prepaid Korea SIM card
The Arrival Hall on the 1st floor of Terminal 1
Find the KT counters on the map
Location & Hours
Location | Working Hours | |
1 | Between Exit 10 - 11 | 24 hours |
2 | Between Exit 6 - 7 | 06:00 - 22:00 |
The Arrival Hall on the 1st floor of Terminal 2
Find the KT counters on the map
Location & Hours
Location | Working Hours | |
1 |
Between Exit 2 - 3 (Next to the Information Desk) |
24 hours |
Arrival Hall on the 1st floor
Find the KT counters on the map
Location & Hours
Location | Working Hours | |
1 | Next to Exit 1 | 06:30 - 23:00 |
Arrival Hall on the 1st floor
Find the KT counters on the map
Location & Hours
Location | Working Hours | |
1 | Between Exit 2 - 3 | 06:00 - 22:00 (daily) |
International Passenger Terminal on the 2nd floor
Find the KT counters on the map
Location & Hours
Location | Working Hours | |
1 | GATE 4 | 10:30 - 19:30 |
Looking for more information?
Take a look at our frequently asked questions
General
Unfortunatly, we don’t offer delivery service at this time. Kindly request you pick up your SIM card at the KT counter located at major airports and the harbor.
To pick up your sim card, present the mobile voucher and your passport to the staff at the counter. Please note that the voucher is valid only at the designated pick-up date.
Please make a reservation at least one day before your pickup date. Once you make a reservation, it will be confirmed within 5 minutes, and the voucher will be sent to you. However, if you are reserving for a pickup date more than 60 days in advance, the reservation will be confirmed 60 days prior to the pickup date, and the voucher will be sent at that time.
If you need the Korean number starting with ‘010’, please book the type of ‘Prepaid SIM’, and charge outgoing calls and SMS credits upon pick-up. Otherwise, even if you booked a ‘Prepaid SIM’, your SIM card will support only data and incoming calls and SMS.
Pick-up
Any modification can be accept until at least two days before the pick-up date.
Please contact us at [email protected].
All of our locations are operated by our trusted partners, allowing you the flexibility to visit any available location according to your schedule without needing to modify your reservation. Please note that each counter may have different operating hours, so we recommend checking the operating hours carefully before visiting.
If you don’t pick up on the booked date, the booking will be automatically canceled the next day. Please contact [email protected] to make a new booking or get a full refund.
Extension & Top-up
To charge the credit for outgoing calls and SMS, please visit the KT roaming top-up page. Charging additional credits are only available for the 'Prepaid SIM,' if you use 'Prepaid Data SIM,' the charging is unavailable. Please note that the minimum charging amount is KRW 5,500 (VAT included).
To extend the term of your SIM card, please visit the KT roaming extension page. You can extend the period in increments of 3, 5, 10, 20 or 30 days.
Call & SMS
You can make an international call by dialing ‘001 + country code + phone number’.
International call rates vary by country, Please refer to the international calling fee.
You can make outgoing calls for about 21 minutes and send 50 messages with a charge of KRW 5,500.
Change & Refund
If you have yet to pick it up, please contact us at [email protected]. We'll get you the help you need.
After pick-up, please visit the KT roaming extension page to extend the terms.
Cancellation is acceptable until two days before the pick-up date, and after that, cancellation and a refund are not possible. If you want to cancel the booking, please contact us as soon as possible.